Organization
Copyright © 2012 BVerfG
First Senate - Proceedings terminated
| 1. Final decisions | ||||||||||
| a) Senate: | aa) judgment | 3 | (4) | |||||||
| decided jointly in consolidated proceedings* | 5 | (4) | ||||||||
| bb) order | 7 | (8) | ||||||||
| of them, | pursuant to § 24 BVerfGG | -- | (--) | |||||||
| p. to § 93b sent. 2 BVerfGG | -- | (--) | ||||||||
| decided jointly in consolidated proceedings* | 1 | (6) | 10 | (12) | ||||||
| b) Chambers: | aa) order pursuant to § 81a BVerfGG | 7 | (3) | |||||||
| decided jointly in consolidated proceedings* | -- | (--) | ||||||||
| bb) non-acceptance/denial of temporary injunction | 2.891 | (3.081) | ||||||||
| decided jointly in consolidated proceedings* | 64 | (81) | ||||||||
| cc) grant of relief sought | 63 | (39) | ||||||||
| decided jointly in consolidated proceedings* | 5 | (1) | 2.961 | (3.123) | ||||||
| 2. Proceedings terminated in other ways: | ||||||||||
| *a) decided jointly in consolidated proceedings (see above) | 75 | (92) | ||||||||
| b) withdrawal of constitutional complaints | 54 | (182) | ||||||||
| c) transfer to the Second Senate | 2 | (3) | ||||||||
| d) rescission of referral orders by the referring court | 2 | (2) | ||||||||
| e)& withdrawal of an application | -- | (2) | ||||||||
| f) proceedings having lost their subject-matter (e.g. by the complainant's death, an amendment of the law, the complainant's being deprived of a cause of action, etc) | 9 | (9) | ||||||||
| g) § 7.3 of the Records Ordinance (AktO; non-pursuance of the proceedings) | -- | (--) | 142 | (290) | ||||||
| Total | 3.113 | (3.425) | ||||||||
( ) = figures from the previous year