Organization
Copyright © 2012 BVerfG
Abuse fees levied pursuant to § 34.2 BVerfGG
New proceedings
a) constitutional complaints
| 2008 | 2009 | |
| First Senate | 3.612 | 3.247 |
| Second Senate | 3.633 | 3.061 |
| Total | 6.245 | 6.308 |
b) motions for a temporary injunction
| 2008 | 2009 | |
| First Senate | 54 | 53 |
| Second Senate | 39 | 95 |
| Total | 93 | 148 |
| Number and share of the total of constitutional complaints/motions for a temporary injunction |
Total amount in € | Smallest amount in € | Highest amount in € | ||||||||
| 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2008 | 2009 | ||||
| First Senate | Constitutional complaints | 3 | (0,08%) | 7 | (0,22%) | 2.000 | 3.700 | 500 | 200 | 1.000 | 1.000 |
| Second Senate | Constitutional complaints | 8 | (0,30%) | 29 | (0,95%) | 9.300 | 11.800 | 200 | 100 | 2.600 | 1.500 |
| Motions for a temporary injunction | 1 | (2,56%) | 1 | (1,05%) | 100 | 1.500 | |||||
| Total | 12 | (0,19%) | 37 | (0,57%) | 11.400 | 17.000 | |||||
Amounts broken down
| 2008 | 2009 | ||||||
| First Senate | Second Senate | First Senate | Second Senate | ||||
| 2 x | 500 € | 1 x | 100 € | 1 x | 200 € | 1 x | 100 € |
| 1 x | 1.000 € | 1 x | 200 € | 5 x | 500 € | 1 x | 150 € |
| 1 x | 250 € | 1 x | 1.000 € | 7 x | 200 € | ||
| 1 x | 500 € | 5 x | 250 € | ||||
| 1 x | 1.500 € | 3 x | 300 € | ||||
| 2 x | 2.000 € | 9 x | 500 € | ||||
| 1 x | 2.600 € | 2 x | 1.000 € | ||||
| 2 x | 1.500 € | ||||||