Organization
Copyright © 2012 BVerfG
S t a t u t e s objected to by the Federal Constitutional Court as being unconstitutional
ain the period between 1951 and 31 December 2009
(void, incompatible with the constitiution and void, only incompatible - without declaration of nullity)
| Period | Law / Ordinance | Provision* | Total | First Senate | Second Senate | |||
| entirely or in part | entirely | in part | ||||||
| 1951 to 1991 | Federation | 23 | 15 | 89 | 164 | 291 | 188 | 103 |
| Länder | 12 | 1 | 52 | 63 | 128 | 53 | 75 | |
| 1992 to 2003 | Federation | 3 | 2 | 54 | 43 | 102 | 62 | 40 |
| Länder | 3 | 1 | 22 | 3 | 29 | 17 | 12 | |
| 2004 | Federation | 1 | - | 6 | 8 | 15 | 13 | 2 |
| Länder | 2 | - | - | - | 2 | - | 2 | |
| 2005 | Federation | 1 | - | - | 8 | 9 | 3 | 6 |
| Länder | - | - | 1 | 4 | 5 | 5 | - | |
| 2006 | Federation | 1 | - | 1 | 4 | 6 | 6 | - |
| Länder | 1 | - | - | - | 1 | 1 | - | |
| 2007 | Federation | - | - | 4 | 1 | 5 | 3 | 2 |
| Länder | - | - | 3 | - | 3 | 2 | 1 | |
| 2008 | Federation | - | - | - | 8 | 8 | 2 | 6 |
| Länder | - | - | 1 | 6 | 7 | 5 | 2 | |
| 2009 | Federation | - | 2 | 3 | - | 5 | - | 5 |
| Länder | - | - | 3 | - | 3 | 2 | 1 | |
| Total | Federation | 29 | 19 | 157 | 236 | 441 | 277 | 164 |
| Länder | 18 | 2 | 82 | 76 | 178 | 85 | 93 | |
* if a decision affected several provisions of a law (or ordinance), it was only counted once