Organization
Copyright © 2012 BVerfG
First Senate - Proceedings terminated
| 1. Final decisions | ||||||||||
| a) Senate: | aa) judgment | 4 | (4) | |||||||
| decided jointly in consolidated proceedings* | 4 | (3) | ||||||||
| bb) order | 8 | (11) | ||||||||
| of them | pursuant to § 24 BVerfGG | -- | (--) | |||||||
| p. to § 93b sent. 2 BVerfGG | -- | (1) | ||||||||
| decided jointly in consolidated proceedings* | 6 | (3) | 12 | (15) | ||||||
| b) Chambers: | aa) order pursuant to § 81a BVerfGG | 3 | (4) | |||||||
| decided jointly in consolidated proceedings* | -- | (--) | ||||||||
| bb) non-acceptance/denial of temporary injunction | 3.081 | (3.317) | ||||||||
| decided jointly in consolidated proceedings* | 81 | (41) | ||||||||
| cc) grant of relief sought | 39 | (64) | ||||||||
| decided jointly in consolidated proceedings* | 1 | (10) | 3.123 | (3.385) | ||||||
| 2. Proceedings terminated in other ways: | ||||||||||
| *a) decided jointly in consolidated proceedings (see above) | 92 | (57) | ||||||||
| b) withdrawal of constitutional complaints | 182 | (20) | ||||||||
| c) transfer to the Second Senate | 3 | (5) | ||||||||
| d) rescission of referral orders by the referring court | 2 | (5) | ||||||||
| e) withdrawal of an application | 2 | (2) | ||||||||
| f) proceedings having lost their subject-matter (e.g. by the complainant's death, an amendment of the law, the complainant's being deprived of a cause of action, etc) | 9 | (4) | ||||||||
| g) § 7.3 of the Records Ordinance (AktO; non-pursuance of the proceedings) | -- | (1) | 290 | (94) | ||||||
| Total | 3.425 | (3.494) | ||||||||
( ) = figures from the previous year